| Issue | Title | |
| Vol 8, No 14 (2017) | The Long-Run Effect of FDI Inflows on Total Factor Productivity: Evidence from African Countries | Abstract PDF |
| Halwan Musaad Mansour A, ZHANG YA Bin, Waqar Ameer | ||
| Vol 8, No 18 (2017) | The Long-Run and Causal Relationship among Financial Development, Openness and Economic Growth in Bangladesh: An ARDL Bound Testing and Granger Causality Approach | Abstract PDF |
| Md. Shahidul Islam, Md. Elias Hossain | ||
| Vol 8, No 18 (2017) | The Long-run and Causal Relationship among Financial Development, Openness and Economic Growth in Bangladesh: An ARDL Bound Testing and Granger Causality Approach | Abstract PDF |
| Md. Shahidul Islam, Md. Elias Hossain | ||
| Vol 10, No 20 (2019) | The Loyalty of Accountants to FDI Firms in Thanglong Industrial Park – Creative Application in Economics Sociological Knowledge | Abstract PDF |
| Dang Huy Nguyen, Hong Linh Nguyen, Thi Thanh Nga Nguyen, Duc Tai Do | ||
| Vol 9, No 15 (2018) | The Macroeconomic Effects of Fiscal Policy Shock Under Debt Feedback Rule in Ethiopia: Evidence from A Bayesian VAR Approach | Abstract PDF |
| Kumadebis Tamiru Gemechu | ||
| Vol 10, No 19 (2019) | The Macroeconomic Effects of A Disaggregated Government Expenditure Shock in Ethiopia: Evidence from a Bayesian VAR Approach | Abstract PDF |
| Kumadebis Tamiru Gemechu | ||
| Vol 4, No 14 (2013) | The Mapping of Potential Farms Commodities East Lombok Regency, NTB | Abstract PDF |
| Yuyun Nurul Azmi, Zainal Fanani, Budi Hartono, Bambang Ali Nugroho | ||
| Vol 8, No 10 (2017) | The Marginal Profitability Share among of Stakeholders in Rice Value Chain: A Case Study in Banian Commune, Faranah Prefecture, Guinea | Abstract PDF |
| Siba Kolin Koivogu, Yonggong Liu, Diawadou Diallo, Alexandre Konaté, John Morris Togo | ||
| Vol 7, No 4 (2016) | The Measurement of Local Government Spending Quality with Indicators of Sustainable Local Development in Indonesia | Abstract PDF |
| Dedy Heriwibowo, Bambang Juanda, Setia Hadi, Sapto Supono | ||
| Vol 5, No 20 (2014) | The Moderating Role of Personality Trait on the Relationship between Corporate Social Responsibility and Consumer Identification among Clients of Safaricom Ltd Company, Kenya | Abstract PDF |
| Owino Phyllis Osodo, Karren Flaherty | ||
| Vol 10, No 6 (2019) | The Moderating Effect of Competitive Business Strategy on Corporate Environmental Performance and Corporate Carbon Emission Disclosure Towards Corporate Financial Performance | Abstract PDF |
| Yohanes Mardinata Rusli, Yvonne Augustine, Etty Murwaningsari, Ririn Breliastiti | ||
| Vol 9, No 18 (2018) | The Monetary Approach to the Exchange Rate of Bangladesh: A Cointegration Approach | Abstract PDF |
| Md.Sabbir Hossain, Md.Golam Kibria, Mohammad Iqbal Hossain | ||
| Vol 6, No 7 (2015) | The Moral Values as the Foundation for Sustainable Community Development: A Review of the Indonesia Government-Sponsored National Program for Community Empowerment Urban Self Reliance Project (PNPM MP) | Abstract PDF |
| Rochmad Effendy | ||
| Vol 5, No 18 (2014) | The Motivation and Satisfaction of Elderly Tourists Visiting Bali Tourism Destination Indonesia | Abstract PDF |
| I Gusti Bagus Rai Utama | ||
| Vol 10, No 18 (2019) | The Natural Resources Governance as a Moderation for the Effect of Natural Environment on Community Based Empowerment (Case study in Ringgung Beach Bandar Lampung) | Abstract PDF |
| Yuni Astuti, Catur Widayati | ||
| Vol 5, No 9 (2014) | The Need for Agro-Based Value-chain Industrial Clustering in Ethiopia | Abstract PDF |
| Legese Lemma Balcha, Kwame C Serbeh-Yiadom, Melesse Asfaw | ||
| Vol 5, No 12 (2014) | The Need for Residential Tenancy Databases in Nigeria | Abstract PDF |
| S.A. Oloyede, C.A. Ayedun, A.S. Oni, O.J. Adegoke | ||
| Vol 14, No 12 (2023) | The Need for an Integral Assessment in Corporate Training | Abstract PDF |
| Martha Cruz Zuniga, Wim De Groof | ||
| Vol 2, No 6 (2011) | The Nexus of Private Savings and Economic Growth In Emerging Economy: A Case Of Nigeria | Abstract PDF |
| Ojo Johnson Adelakun | ||
| Vol 4, No 6 (2013) | The Nexus between Poverty and Income Inequality in Nigeria (1975-2007) | Abstract PDF |
| A. A. Awe, Akeju Kemi | ||
| Vol 10, No 4 (2019) | The Nexus Among Trade Volume, Trade Deficit and Real Exchange Rate: An Empirical Evidence from Pakistan | Abstract PDF |
| Muhammad Asif, Faheem Ur Rehman | ||
| Vol 10, No 22 (2019) | The Nexus of Asset Composition with Accounting and Market Performance of Firms in Nigeria | Abstract PDF |
| Asian A Umobong, Uche T Agburuga | ||
| Vol 12, No 5 (2021) | The Nexus between Export Incentive and Export Performance in Ethiopia | Abstract PDF |
| Tadele Asfaw Ayen | ||
| Vol 14, No 12 (2023) | THE NEXUS AMONG INTER-FIRM COOPETITION, COOPERATION COOPETITION AND DIGITAL FINANCIAL INCLUSION: A CONCEPTUAL ANALYSIS | Abstract PDF |
| Mweete Musana, Austin Mwange, Oswald Mungul | ||
| Vol 5, No 3 (2014) | The Nigerian Economic Transformation Agenda: Religious and Security Factors | Abstract PDF |
| Ibenwa, C. N., EZE, A. OK | ||
| 3876 - 3900 of 4204 Items | << < 151 152 153 154 155 156 157 158 159 160 > >> | |
Paper submission email: JESD@iiste.org
ISSN (Paper)2222-1700 ISSN (Online)2222-2855
Please add our address "contact@iiste.org" into your email contact list.
This journal follows ISO 9001 management standard and licensed under a Creative Commons Attribution 3.0 License.
Copyright © www.iiste.org
Journal of Economics and Sustainable Development