| Issue | Title | |
| Vol 11, No 13 (2020) | Determinants of Group Loan Repayment Performance of Micro and Small Scale Enterprise’s Sectors A Case of East Wollega Zone Oromia Credit and Saving Share Company | Abstract PDF |
| Melkamu Borena Gajo | ||
| Vol 11, No 14 (2020) | Determinants of Kenyan Tea Exports: The Gravity Model Approach | Abstract PDF |
| Martin Ndemo Sato | ||
| Vol 11, No 16 (2020) | Determination of Cost Efficiency Level of Production among Sugarcane Farmers in Nyanza Region, Kenya | Abstract PDF |
| BenJack Otieno Ochieng, Scholastica Achieng Odhiambo, Destaings Nyenyi Nyongesa | ||
| Vol 11, No 17 (2020) | Determinants of Youth Unemployment: The Case of Areka Town, Wolaita Zone, Ethiopia | Abstract PDF |
| Loha Menta | ||
| Vol 11, No 19 (2020) | Determinant of Rural Household Participation in Non-Farm and Level of Generated Household Income from the Activities: The Case of Haramaya Woreda, East Hararghe Zone, Ethiopia | Abstract PDF |
| Fami Abdurezak | ||
| Vol 11, No 19 (2020) | Determinants of Group Loan Repayment Performance of Micro and Small Scale Enterprises: Case Study Oromia Credit and Saving Share Company (EasternWollega Zone Branch) | Abstract PDF |
| AmanuDaba Waktola | ||
| Vol 11, No 21 (2020) | Determinants of National Saving in Ethiopia | Abstract PDF |
| Deresa Tolesa | ||
| Vol 11, No 21 (2020) | Determinants of Household Saving in Dire Dawa City, Eastern Ethiopia | Abstract PDF |
| Meron Hailu | ||
| Vol 12, No 2 (2021) | Determinants of Output Market Participation by Smallholder Farmers in Upper Guruve District, Zimbabwe | Abstract PDF |
| Benjamine Hanyani-Mlambo, Shawn Chipise, Sheunesu Mpepereki, Paul Gwenzi | ||
| Vol 12, No 3 (2021) | Determinants of Small Holder Rural Farm Households’ Participation in Small Scale Irrigation in Western Ethiopia, in Case of Assosa District in Assosa Zone (Heckman Two-Stage Model) | Abstract PDF |
| Adisu Yirdaw | ||
| Vol 12, No 4 (2021) | Determination of Financial Rotation of Acacia nilotica (L.) Plantations: A Case Study in Faridpur District of Bangladesh | Abstract PDF |
| Jime Roy, Md. Melon, Sujon Chandra Sarker, Hasina Mariam, Rukshana Akther | ||
| Vol 12, No 7 (2021) | Determinants of Household Poverty: The Case of Shashemene Town, Oromia, Ethiopia | Abstract PDF |
| Barke Dekeba Balcha | ||
| Vol 12, No 7 (2021) | Determinants of Wheat Market Supply in Sinana District | Abstract PDF |
| Sultan Usman | ||
| Vol 12, No 7 (2021) | Determinants of Profitability of Teff Producer Farmers in Menjar Shenkora Worda, North Shewa Zone, Amhara Regional State, Ethiopia | Abstract PDF |
| Zerihun Demessie Ayele | ||
| Vol 12, No 9 (2021) | Determinants of Micro and Small Enterprise Growth in Southern Ethiopia | Abstract PDF |
| Bogale Boshe | ||
| Vol 12, No 9 (2021) | Determinants of Agricultural Output in Doba Woreda, Oromia National Regional State, Ethiopia | Abstract PDF |
| Getaye Gizaw | ||
| Vol 12, No 10 (2021) | Determinants of Capital Flight in the East African Community | Abstract PDF |
| Shem J. Otieno, Symon K. Kiprop, Augustus S. Muluvi | ||
| Vol 12, No 11 (2021) | Determinants’ of Farmers´ Perception of Climate Variability and Change and Its Effect on Non-Farm Income Diversification | Abstract PDF |
| Alemu Mamire | ||
| Vol 12, No 13 (2021) | Determinants of Decision to Use Herbicides by Smallholder Farmers: The Case of Dale Sadi District Kelem Wolega Zone, Oromia, Ethiopia | Abstract PDF |
| Krishna Naidu | ||
| Vol 12, No 17 (2021) | Determinants of Formal Credit Repayment Performance by Smallholder Farmers in Dale Sedi Woreda | Abstract PDF |
| Bazezew Endalew | ||
| Vol 12, No 19 (2021) | Determinants of Urban Housing Choice in Debre Berhan Town, North Shewa, Amhara Region, Ethiopia | Abstract PDF |
| Abebaw Hailu | ||
| Vol 12, No 22 (2021) | Determinants of Households’ Food Security in Akure South Local Government Area of Ondo State, Nigeria | Abstract PDF |
| Oluwakemi ODUNTAN, Ayodeji O. AKINRO | ||
| Vol 12, No 24 (2021) | Determinants of Labour Contracts in Ivory Coast | Abstract PDF |
| Kamalan, Angbonon Eugene, Koffi, Nda Christian | ||
| Vol 13, No 3 (2022) | Determinates of Budget Deficit in Selected East and West African Countries: A Dynamic Panel Data Approach | Abstract PDF |
| Wondimhunegn Atilaw Woledetensaye | ||
| Vol 13, No 3 (2022) | Determinants of Firms’ Capacity Utilization in Ethiopia | Abstract PDF |
| Tadele Alamneh | ||
| 1051 - 1075 of 4209 Items | << < 38 39 40 41 42 43 44 45 46 47 > >> | |
Paper submission email: JESD@iiste.org
ISSN (Paper)2222-1700 ISSN (Online)2222-2855
Please add our address "contact@iiste.org" into your email contact list.
This journal follows ISO 9001 management standard and licensed under a Creative Commons Attribution 3.0 License.
Copyright © www.iiste.org
Journal of Economics and Sustainable Development